The Barn Log - Photographs November 13, 2004 |
||
---|---|---|
All photographs by Ken R. Noffsinger unless otherwise noted. | ||
1 | 2 | 3 |
One, two and eleven through fourteen: A bag of Miami Cement that had long ago solidified in the upper level, north seed room area of the 1857 Barn. | Jim Gumbert in front of the north seed room entrance. | |
|
|
|
4 | 5 | 6 |
The seed rooms were divided into four compartments, some of which are pictured here and in the next three images. | ||
|
|
|
7 | 8 | 9 |
A scale, possibly dating to the 1880's, was found in one of the north seed room compartments. It was salvaged from the barn and is currently in the author's possession. | ||
|
|
|
10 | 11 | 12 |
|
|
|
13 | 14 | 15 |
Fifteen through twenty-five: This series of photographs documents the removal of the scale from the upper level of the 1857 Barn. | ||
|
|
|
16 | 17 | 18 |
|
|
|
19 | 20 | 21 |
|
|
|
22 | 23 | 24 |
|
|
|
25 |